...done in 0 seconds.


Writing problem data to `adage.lp'...
1752 lines were written
GLPK Simplex Optimizer, v4.47
1678 rows, 65 columns, 6574 non-zeros
*     0: obj =   0.000000000e+00  infeas =  0.000e+00 (0)
*   115: obj =   3.849557522e-01  infeas =  6.354e-15 (0)
OPTIMAL SOLUTION FOUND
MAXIMUM Lower Bound: w = 0.3849557522

Values on the Variables:
x[0] =    0 /    1
x[1] =   29 /  226
x[2] =    0 /    1
x[3] =    0 /    1
x[4] =    0 /    1
x[5] =    0 /    1
x[6] =  -29 /  226
x[7] =   61 /  226
x[8] =   16 /  113
x[9] =    5 /  113
x[10] =   12 /  113
x[11] =  -97 /  226
x[12] =  -15 /  113
x[13] =   37 /  226
x[14] =   21 /  226
x[15] =    0 /    1
x[16] =  -29 /  226
x[17] =    0 /    1
x[18] =  -29 /  226
x[19] =   61 /  226
x[20] =   16 /  113
x[21] =   12 /  113
x[22] =  -97 /  226
x[23] =    5 /  113
x[24] =  -15 /  113
x[25] =   29 /  226
x[26] =    0 /    1
x[27] =  -29 /  226
x[28] =   36 /  113
x[29] =   11 /  226
x[30] =  -29 /  226
x[31] =   43 /  226
x[32] =  -67 /  226
x[33] =  -15 /  113
x[34] =   24 /  113
x[35] =   35 /  226
x[36] =  -97 /  226
x[37] =    0 /    1
x[38] =   43 /  226
x[39] =  -29 /  226
x[40] =   36 /  113
x[41] =   35 /  226
x[42] =  -97 /  226
x[43] =    5 /  113
x[44] =    5 /  113
x[45] =  -15 /  113
x[46] =   29 /  226
x[47] =  -29 /  226
x[48] =   43 /  226
x[49] =  -29 /  226
x[50] =   43 /  226
x[51] =  -67 /  226
x[52] =    5 /  113
x[53] =    0 /    1
x[54] =   67 /  226
x[55] =  -67 /  226
x[56] =    0 /    1
x[57] =   67 /  226
x[58] =  -67 /  226
x[59] =    5 /  113
x[60] =    5 /  113
x[61] =    5 /  113
x[62] =    0 /    1
x[63] =    0 /    1
