...done in 0 seconds.


Writing problem data to `adage.lp'...
371 lines were written
GLPK Simplex Optimizer, v4.47
346 rows, 16 columns, 1727 non-zeros
*     0: obj =   0.000000000e+00  infeas =  0.000e+00 (0)
*    25: obj =   3.076923077e-01  infeas =  1.233e-32 (0)
OPTIMAL SOLUTION FOUND
MAXIMUM Lower Bound: w = 0.3076923077

Values on the Variables:
x[0] =    0 /    1 == 0.0000000000
x[1] =   -4 /   13 == -0.3076923077
x[2] =    0 /    1 == 0.0000000000
x[3] =    0 /    1 == 0.0000000000
x[4] =   -4 /   13 == -0.3076923077
x[5] =    0 /    1 == 0.0000000000
x[6] =   -3 /   13 == -0.2307692308
x[7] =   -3 /   13 == -0.2307692308
x[8] =    4 /   39 == 0.1025641026
x[9] =    2 /   13 == 0.1538461538
x[10] =    2 /   13 == 0.1538461538
x[11] =    0 /    1 == 0.0000000000
x[12] =    3 /   13 == 0.2307692308
x[13] =    1 /   13 == 0.0769230769
x[14] =    0 /    1 == 0.0000000000
LP took 0 seconds.
