...done in 0 seconds.


Writing problem data to `adage.lp'...
323 lines were written
GLPK Simplex Optimizer, v4.47
298 rows, 16 columns, 1477 non-zeros
*     0: obj =   0.000000000e+00  infeas =  0.000e+00 (0)
*    27: obj =   3.750000000e-01  infeas =  2.313e-16 (0)
OPTIMAL SOLUTION FOUND
MAXIMUM Lower Bound: w = 0.3750000000

Values on the Variables:
x[0] =   -1 /    8 == -0.1250000000
x[1] =   -3 /    8 == -0.3750000000
x[2] =   -1 /    8 == -0.1250000000
x[3] =   -1 /    8 == -0.1250000000
x[4] =   -1 /    4 == -0.2500000000
x[5] =    0 /    1 == 0.0000000000
x[6] =   -3 /    8 == -0.3750000000
x[7] =   -3 /   16 == -0.1875000000
x[8] =    1 /    8 == 0.1250000000
x[9] =    3 /   16 == 0.1875000000
x[10] =    3 /   16 == 0.1875000000
x[11] =    0 /    1 == 0.0000000000
x[12] =    3 /   16 == 0.1875000000
x[13] =    3 /   16 == 0.1875000000
x[14] =    0 /    1 == 0.0000000000
LP took 0 seconds.
